I am delighted to offer a large selection of Chateau Lynch Bages, from 1982, 1986, 1988, 1989 and 1990. Almost all wines are repacked into brown cardboard cases.
All wines are in stock and available online with photographs.
Please click the label photo below to be taken through to the
| QTY | DESCRIPTION | YEAR | SIZE | DUTY | PRICE | DP Inc VAT | CRITICS' SCORES |
| 3 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1982 | 1 x 750ml | IB | £300 | £360.00 | 96 WS / 95 NM / 94 WA / 19 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1986 | 6 x 750ml | IB | £1,050 | £1,260.00 | 94 WA / 94 NM / 18 JR |
| 2 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1986 | 2 x 750ml | IB | £260 | £312.00 | 94 WA / 94 NM / 18 JR |
| 2 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1988 | 1 x 750ml | IB | £140 | £168.00 | 97 WS / 92 WA / 92 NM |
| 2 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1988 | 1 x 1500ml | IB | £300 | £360.00 | 97 WS / 92 WA / 92 NM |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case A) | 1989 | 6 x 750ml | IB | £1,850 | £2,220.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case B) | 1989 | 6 x 750ml | IB | £1,950 | £2,340.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case C) | 1989 | 6 x 750ml | IB | £1,950 | £2,340.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case D) | 1989 | 6 x 750ml | IB | £2,000 | £2,400.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case E) | 1989 | 6 x 750ml | IB | £1,900 | £2,280.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case F) | 1989 | 6 x 750ml | IB | £1,975 | £2,370.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1989 | 2 x 750ml | IB | £650 | £780.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1989 | 1 x 750ml | IB | £300 | £360.00 | 99 WA / 98 NM / 20 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (OWC) | 1990 | 6 x 750ml | IB | £2,200 | £2,640.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case A) | 1990 | 6 x 750ml | IB | £2,000 | £2,400.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case B) | 1990 | 6 x 750ml | IB | £2,000 | £2,400.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case C) | 1990 | 6 x 750ml | IB | £1,850 | £2,220.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case D) | 1990 | 6 x 750ml | IB | £1,900 | £2,280.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case E) | 1990 | 6 x 750ml | IB | £2,000 | £2,400.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case F) | 1990 | 6 x 750ml | IB | £1,950 | £2,340.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case G) | 1990 | 6 x 750ml | IB | £1,900 | £2,280.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case H) | 1990 | 6 x 750ml | IB | £1,900 | £2,280.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case I) | 1990 | 3 x 750ml | IB | £960 | £1,152.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case J) | 1990 | 2 x 750ml | IB | £650 | £780.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case K) | 1990 | 2 x 750ml | IB | £650 | £780.00 | 99 WA / 97 NM / 18.5 JR |
| 1 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac (Case L) | 1990 | 1 x 750ml | IB | £340 | £408.00 | 99 WA / 97 NM / 18.5 JR |
| 2 | Chateau Lynch-Bages, 5ème Cru Classé, Pauillac | 1996 | 1 x 1500ml | IB | £250 | £300.00 | 95 Dec / 94 WA / 17.5++ JR |


Share:
08/07/2026 - 2013 Comtes de Champagne Rose - "...a gorgeous, exotic wine. Sublime" - 97 points, Antonio Galloni
15/07/2026 - New: Barca Velha's twin sister - 2017 Reserva Especial